Criteria
CRITERIA FOR 2010 ATI CONTEST
| Distribution of Weight Ranks: | |||
| A. Dance Showdown | 80% | ||
| Street Dance | 20% | ||
| TOTAL | 100% | ||
| Performance | 30pts. | ||
| Choreography | 30pts. | ||
| Costume | 20pts. | ||
| Display | 10%weighted rank | ||
| Design, Creativity & Uniqueness | 30 pts. | ||
| Craftmanship | 30 pts | ||
| Use of indigenous materials | 20 pts. |
||
| Visual impact | 20 pts. | ||
| TOTAL | 100 pts. | ||
| Actual Performance | 10% | ||
| Visual Impact | 40 pts. | ||
| Approapriateness | 30 pts. | ||
| Durability | 30 pts. | ||
| TOTAL | 100 pts. | ||
| Music | 20 pts. | ||
| TOTAL | 100pts. | ||
| B. Street Dance | |||
| Performance | 35 pts. | ||
| Choreography | 35 pts. | ||
| Energy Level | 20 pts. | ||
| Orderliness | 10 pts. | ||
| TOTAL | 100 pts. |
||
| C. Best Headdress | |||
| Design, Creativity & Uniqueness | 30pts. | ||
| Craftsmanship | 30pts | ||
| Use of indigenous materials | 20pts | ||
| Visual impact | 20pts | ||
| TOTAL | 100% |
| A. Performance Proper (100%) | ||
| Choreography | 25% | (dance variation and formation) |
| Performance | 30% | (showmanship, mastery, unity) |
| Theme/Concept | 15% | (adherence to the theme) |
| Production Design | 30% | (costume 10, props 10, music 10) |
| B. Street Dance (100%) | ||
| Endurance | 30% | |
| Choreography | 25% | |
| Performance | 30% | (showmanship, mastery, unity) |
| Production Design | 15% | (costume 5, props 5, music 5) |
| TOTAL | 100% | |
back to top
CRITERIA FOR 2009 DRUM AND LYRE CONTEST
The following are the criteria to be used in judging the contest.
| A. Drill Formation | 50% |
| Variety of formation & alignment | 20% |
| Precision & execution of movement | 15% |
| Cadence & Discipline | 15% |
| TOTAL | 100% |
| B. Music | 50% |
| Piece Interpretition (Tone/Pitch) | 25% |
| Orchestration (Rhythm, Tempo & Balance) | 25% |
| TOTAL | 100% |
